| Diagnostics | OUR PRICE | UK PRICE | SAVINGS |
| Consultation | free | £60 | £60 |
| Intraoral x-ray | free | £25 | £25 |
| Panoramic x-ray | free | £60 | £60 |
| Crowns, Bridges | OUR PRICE | UK PRICE | SAVINGS |
| Immediate Temporary Crown (at the Clinic) | £0 | £30 | £30 |
| Temporary Crown Prepared in Laboratory | £30 | £70 | £40 |
| Porcelain Covered Metal Crown | £200 | £400 | £200 |
| Full Porcelain Crown | £220 | £500 | £280 |
| Zirkonium Crown and Bridge Unit | £320 | £700 | £380 |
| Implant Crown and Bridge Unit | £230 | £500 | £270 |
| Porcelain Veneer | £220 | £600 | £380 |
| Complete Denture Per Jaw (Veropress) | £350 | £1000 | £650 |
| Complete Upper or Lower Denture With Ceramic Front Teeth | £400 | £1200 | £800 |
| Conservative treatments | OUR PRICE | UK PRICE | SAVINGS |
| Tooth Whitening with Plasma | £290 | £700 | £410 |
| Light-curing Filling / 1 facial | £50 | £125 | £75 |
| Ceramic Inlay - 1-2-3 facials | £200 | £800 | £600 |
| Root Canal Treatment and Root Filling / 1 canal | £65 | £400 | £335 |
| Implants | OUR PRICE | UK PRICE | SAVINGS |
| Placement of FullPlant Implant (HUN) | £395 | N/A | N/A |
| Placement of Denti Implant (GER) | £395 | £1700 | £1305 |
| Placement of Pitt Easy Implant | £470 | £1900 | £1430 |
| Placement of Camlog Implant (GER) | £550 | £2100 | £1550 |
| Implant and Metal Bar Supported prosthesis (incl. 4 implants) |
£3640 | £12000 | £8360 |
| Opening of Implant Head and Healing Screw Placement | £100 | £400 | £300 |
| MDI IMTEC Supported prosthesis (incl. 4 implants) | £1600 | £6500 | £4900 |
| Oral Surgery | OUR PRICE | UK PRICE | SAVINGS |
| Surgical Extraction | £80 | £190 | £110 |
| Extraction - Tooth With 1 Root | £40 | £90 | £50 |